Though the class 60s were built in numerical order there was often some
delay in each locomotive being accepted from Brush by B.R. often this was
due to minor faults that required rectification. B.R. would not accept a
locomotive unless it had completed a certain number of hours trouble free
running, often this resulted in multiple return trips to Brush's
Loughborough works and visits from the Brush and Mirrlees rectification team. Once a fault occurred the locomotive had to then begin the acceptance procedure again, resulting in delays in acceptance.
It is often reported, although as yet unsubstantiated , that BR infuriated by the number of faults and delays in rectification almost cancelled the order with Brush - part way through the build.
The table below lists the dates that each locomotive was accepted to traffic by B.R. and shows the first depot and pool allocations for each loco as well as the livery the locomotive was constructed in. A key to the pool codes is provided at the bottom of the page.
| Loco | Into traffic | First Depot Allocation | First Pool Allocation |
First Livery |
| 60001 | 29/08/1991 | Stewarts Lane TMD | FASB | Trainload Construction |
| 60002 | 08/12/1992 | Immingham TMD | FPDI | Trainload Petroleum |
| 60003 | 30/01/1992 | Immingham TMD | FPDI | Trainload Petroleum |
| 60004 | 08/06/1991 | ZQ (then Toton 03/11/91) | FENN | Trainload Coal |
| 60005 | 25/04/1991 | Thornaby TMD | FMMY | Trainload Construction |
| 60006 | 23/04/1991 | Toton TMD | FAXN | Trainload Construction |
| 60007 | 05/02/1992 | Thornaby TMD | FPTY | Trainload Petroleum |
| 60008 | 08/12/1992 | Immingham TMD | FMYI | Trainload Metals |
| 60009 | 11/02/1993 | Stewarts Lane TMD | FASB | Trainload Construction |
| 60010 | 21/01/1991 | Cardiff Canton TMD | FPEK | Trainload Construction |
| 60011 | 11/10/1991 | Toton TMD | FAXN | Trainload Construction |
| 60012 | 22/11/1991 | Toton TMD | FAXN | Trainload Construction |
| 60013 | 29/01/1993 | Immingham TMD | FPDI | Trainload Petroleum |
| 60014 | 06/01/1993 | Immingham TMD | FPDI | Trainload Petroleum |
| 60015 | 24/03/1993 | Immingham TMD | FPDI | Trainload Construction |
| 60016 | 09/02/1993 | Stewarts Lane TMD | FASB | Trainload Construction |
| 60017 | 30/10/1990 | Thornaby TMD | FMMY | Trainload Construction |
| 60018 | 30/10/1990 | Thornaby TMD | FMMY | Trainload Construction |
| 60019 | 03/12/1990 | Immingham TMD | FPDI | Trainload Construction |
| 60020 | 31/01/1991 | Thornaby TMD | FMMY | Trainload Metals |
| 60021 | 14/12/1991 | Thornaby TMD | FMMY | Trainload Metals |
| 60022 | 21/01/1991 | Thornaby TMD | FMMY | Trainload Metals |
| 60023 | 08/11/1990 | Thornaby TMD | FMMY | Trainload Metals |
| 60024 | 17/12/1990 | Thornaby TMD | FMMY | Trainload Petroleum |
| 60025 | 12/12/1990 | Thornaby TMD | FMMY | Trainload Petroleum |
| 60026 | 12/12/1990 | Cardiff Canton TMD | FPEK | Trainload Petroleum |
| 60027 | 07/02/1991 | Immingham TMD | FPDI | Trainload Petroleum |
| 60028 | 09/11/1990 | Thornaby TMD | FMMY | Trainload Petroleum |
| 60029 | 26/11/1990 | Thornaby TMD | FMMY | Trainload Metals |
| 60030 | 21/11/1990 | Thornaby TMD | FMMY | Trainload Metals |
| 60031 | 02/05/1991 | Thornaby TMD | FMMY | Trainload Metals |
| 60032 | 03/12/1990 | Immingham TMD | FPDI | Trainload Coal |
| 60033 | 22/02/1991 | Cardiff Canton TMD | FPEK | Trainload Petroleum |
| 60034 | 12/12/1990 | Thornaby TMD | FMMY | Trainload Metals |
| 60035 | 23/04/1991 | Toton TMD | FAXN | Trainload Metals |
| 60036 | 25/06/1991 | Thornaby TMD | FMMY | Trainload Metals |
| 60037 | 04/04/1991 | Thornaby TMD | FMMY | Trainload Metals |
| 60038 | 04/03/1991 | Thornaby TMD | FMMY | Trainload Metals |
| 60039 | 09/05/1991 | Cardiff Canton TMD | FPEK | Trainload Construction |
| 60040 | 06/02/1992 | Stewarts Lane TMD | FASB | Trainload Construction |
| 60041 | 20/06/1991 | Toton TMD | FAXN | Trainload Construction |
| 60042 | 29/05/1991 | Toton TMD | FAXN | Trainload Construction |
| 60043 | 26/06/1991 | Toton TMD | FAXN | Trainload Construction |
| 60044 | 03/07/1991 | Toton TMD | FEHN | Trainload Metals |
| 60045 | 25/03/1991 | Stewarts Lane TMD | FASB | Trainload Coal |
| 60046 | 04/04/1991 | Stewarts Lane TMD | FASB | Trainload Coal |
| 60047 | 04/04/1991 | Stewarts Lane TMD | FASB | Trainload Coal |
| 60048 | 03/04/1991 | Toton TMD | FAXN | Trainload Construction |
| 60049 | 07/05/1991 | Immingham TMD | FPDI | Trainload Metals |
| 60050 | 08/03/1991 | Thornaby TMD | FMMY | Trainload Metals |
| 60051 | 10/04/1991 | Cardiff Canton TMD | FPEK | Trainload Petroleum |
| 60052 | 09/05/1991 | Immingham TMD | FPDI | Trainload Metals |
| 60053 | 25/04/1991 | Toton TMD | FAXN | Trainload Petroleum |
| 60054 | 03/05/1991 | Cardiff Canton TMD | FPEK | Trainload Petroleum |
| 60055 | 06/06/1991 | Toton TMD | FEHN | Trainload Coal |
| 60056 | 24/05/1991 | Immingham TMD | FPDI | Trainload Coal |
| 60057 | 01/06/1991 | Toton TMD | FEHN | Trainload Coal |
| 60058 | 07/05/1991 | Immingham TMD | FABI | Trainload Coal |
| 60059 | 05/07/1991 | Thornaby TMD | FMMY | Trainload Coal |
| 60060 | 28/06/1991 | Toton TMD | FAXN | Trainload Coal |
| 60061 | 06/06/1991 | Toton TMD | FWHN | Trainload Coal |
| 60062 | 17/06/1991 | Cardiff Canton TMD | FPEK | Trainload Petroleum |
| 60063 | 13/06/1991 | Cardiff Canton TMD | FPEK | Trainload Petroleum |
| 60064 | 28/08/1991 | Immingham TMD | FPDI | Trainload Petroleum |
| 60065 | 17/09/1991 | Cardiff Canton TMD | FPEK | Trainload Petroleum |
| 60066 | 22/08/1991 | Immingham TMD | FABI | Trainload Coal |
| 60067 | 20/09/1991 | Immingham TMD | FPDI | Trainload Coal |
| 60068 | 16/10/1991 | Toton TMD | FENN | Trainload Coal |
| 60069 | 02/09/1991 | Toton TMD | FAXN | Trainload Coal |
| 60070 | 28/10/1991 | Toton TMD | FENN | Trainload Coal |
| 60071 | 19/09/1991 | Toton TMD | FEHN | Trainload Coal |
| 60072 | 21/10/1991 | Toton TMD | FEHN | Trainload Coal |
| 60073 | 22/11/1991 | Toton TMD | FEHN | Trainload Coal |
| 60074 | 25/11/1991 | Toton TMD | FEHN | Trainload Coal |
| 60075 | 04/12/1991 | Toton TMD | FEJN | Trainload Coal |
| 60076 | 22/11/1991 | Toton TMD | FEHN | Trainload Coal |
| 60077 | 22/11/1991 | Toton TMD | FEHN | Trainload Coal |
| 60078 | 26/11/1991 | Immingham TMD | FPDI | Trainload Coal |
| 60079 | 17/01/1992 | Cardiff Canton TMD | FPEK | Trainload Coal |
| 60080 | 23/11/1991 | Immingham TMD | FABI | Trainload Construction |
| 60081 | 03/12/1991 | Immingham TMD | FPDI | Trainload Metals |
| 60082 | 03/12/1991 | Immingham TMD | FPDI | Trainload Construction |
| 60083 | 27/03/1992 | Toton TMD | FAXN | Trainload Construction |
| 60084 | 11/01/1993 | Immingham TMD | FABI | Trainload Construction |
| 60085 | 13/12/1991 | Immingham TMD | FABI | Trainload Construction |
| 60086 | 16/01/1992 | Stewarts Lane TMD | FASB | Trainload Coal |
| 60087 | 18/12/1991 | Toton TMD | FEJN | Trainload Coal |
| 60088 | 20/01/1992 | Toton TMD | FEJN | Trainload Coal |
| 60089 | 08/01/1992 | Cardiff Canton TMD | FPEK | Trainload Coal |
| 60090 | 03/02/1992 | Toton TMD | FEJN | Trainload Coal |
| 60091 | 03/02/1992 | Toton TMD | FEJN | Trainload Coal |
| 60092 | 31/01/1992 | Toton TMD | FEJN | Trainload Coal |
| 60093 | 21/02/1992 | Stewarts Lane TMD | FASB | Trainload Coal |
| 60094 | 20/02/1991 | Immingham TMD | FASB | Trainload Construction |
| 60095 | 13/03/1992 | Immingham TMD | FABI | Trainload Construction |
| 60096 | 13/05/1992 | Immingham TMD | FABI | Trainload Construction |
| 60097 | 22/12/1992 | Immingham TMD | FABI | Trainload Construction |
| 60098 | 22/12/1992 | Immingham TMD | FABI | Trainload Construction |
| 60099 | 18/01/1992 | Toton TMD | FAXN | Trainload Construction |
| 60100 | 09/12/1992 | Toton TMD | FAXN | Trainload Construction |
| Pool Code | Pool Description Owner / Home Depots |
| FABI | Trainload Freight / Construction / Immingham locos |
| FASB | Trainload Freight / Construction / Stewarts Lane locos |
| FAXN | Trainload Freight / Construction / Leicester (Toton locos) |
| FEHN | Trainload Freight / Coal / North West / Toton Class 60 |
| FEJN | Trainload Freight / Coal / Midlands / Toton Class 60 |
| FENN | Trainload Freight / Coal / Staffordshire / Toton Class 60 |
| FMMY | Trainload Freight / Coal / Staffordshire / Toton Class 60 |
| FMYI | Trainload Freight / Metals / Immingham locos |
| FPDI | Trainload Freight / Petroleum / Immingham Class 60 |
| FPEK | Trainload Freight / Petroleum / Canton locos |
Page Last Updated October 2009